John DX Murphy
My Blog
Khan Academy
W3Schools Online Web Tutorials
Jump to bottom

alt= "In the Graveyard" width="100" height="100"
align="center">
Khan Academy Progress
| Subject | Lesson | Date |
|---|---|---|
| Bailout 8 | Systemic Risk | 12/16/2008 |
| Algebra 12 | Averages | 12/16/2008 |
| Algebra 13 | Integer Sums | 12/16/2008 |
| Algebra 14 | Taking Percentages | 12/17/2008 |
| Algebra 15 | Growing by a percentage | 12/17/2008 |
| Algebra 16 | More Percentages | 12/17/2008 |
| Bailout 9 | Paulson's Plan | 12/17/2008 |
| Algebra 17 | Systems of Equations | 12/17/2008 |
| Algebra 18 | Intro to Ratios | 12/18/2008 |
| Bailout 10 | Moral Hazard | 12/18/2008 |
| Algebra 16 | More Percentages | 12/17/2008 |
| Bailout 11 | Why these CDO's could be worth nothing | 12/23/2008 |
| Algebra 19 | Advanced Ratio Problems | 12/23/2008 |
| Algebra 20 | Age Word Problems 1 | 12/23/2008 |
| Bailout 12 | Lone Star Transaction | 12/23/2008 |
| Bailout 14 | Possible Solution | 12/24/2008 |
| Bailout 15 | More on the Solution | 12/24/2008 |
| Algebra 21 | Age Word Problems 2 | 12/24/2008 |
| Algebra 22 | Age Word Problems 3 | 12/24/2008 |
| Algebra 23 | Level 1 Multipling Expressions | 12/24/2008 |
| Algebra 24 | Solving Quadratics by Factoring | 12/24/2008 |
| Algebra 25 | i and imaginary numbers | 12/25/2008 |
| Banking 1 | Banking intro | 12/25/2008 |
| Banking 2 | A Banks Income Statement | 12/25/2008 |
| Banking 3 | Fractional Reserve Banking | 12/25/2008 |
| Banking 4 | Multiplier effect and money supply | 12/25/2008 |
| Algebra 26 | Complex numbers part 1 | 12/26/2008 |
| Algebra 27 | Complex numbers part 2 | 12/26/2008 |
| Algebra 28 | Introducing Quadradic Equations | 12/26/2008 |
| Algebra 29 | Quadratic Equations Part 2 | 12/27/2008 |
| Algebra 30 | Completng the square | 12/27/2008 |
| Algebra 31 | Quadratic Formula (Proof) | 12/27/2008 |
| Banking 5 | Intro to Bank Notes | 12/27/2008 |
| Algebra | Quadratic Inequalities | 01/05/2009 |
| Algebra | Quadratic Inequalities Visual Explanation | 01/06/2009 |
| Algebra | Introduction to functions | 01/06/2009 |
| Algebra | Functions - part 2 | 01/07/2009 |
| Algebra | Functions - part 3 | 01/07/2009 |
| Algebra | Functions - part 4 | 01/07/2009 |
| Algebra | Domain of a Function | 01/07/2009 |
| Banking 6 | Bank Notes and Checks | 01/07/2009 |
| Banking 8 | Reserve Ratios | 01/18/2009 |
| Banking 9 | More on Reserve Ratios | 01/07/2009 |
| Algebra | Proof: Log A + Log B = Log AB | 01/08/2009> |
| Algebra | A(Log B) = Log(B^A), Log A - Log B = Log(A/B) | 01/08/2009 |
| Physics (1) | Introduction to motion | 01/08/2009 |
| Linear Algebra (1) | Introduction to Matrices | 01/11/2009 |
| Linear Algebra (2) | Matrix Multiplication Part 1 | 01/11/2009 |
| Linear Algebra (3) | Matrix Multiplication Part 2 | 01/11/2009 |
| Linear Algebra (4) | Inverse Matrix Part 1 | 01/12/2009 |
| Banking 10 | Introduction to Leverage | 01/12/2009 |
| Linear Algebra (4) | Inverse Matrix Part 2 | 01/17/2009 |
jump to top


No comments:
Post a Comment